Limited Time SaleUS$70.16 cheaper than the new price!!
| Management number | 214310044 | Release Date | 2026/04/12 | List Price | US$46.78 | Model Number | 214310044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204056092 |
|---|---|
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Manufacturer | 3D MAXpider |
| Model Number | L1LR02911509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Automotive covers/protectors |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3D MAXpider L1LR02911509: Land Rover Defender 90 / Defender 110 2020-2024 Kagu Black R1 |
| Manufacturer Part Number | L1LR02911509 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form