Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 224534923 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224534923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885030643836 |
|---|---|
| ASIN | B004YUI6DU |
| Color | Grey/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Baseball Pant With Braid – Durable, Comfortable Fit, Moisture-wicking, and Classic Design |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLB |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Baseball pant with braid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLB-GRBK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00885030643836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form