Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213996530 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213996530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 753575955199 |
|---|---|
| Brand | Apple |
| Color | Blue |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 2532 x 1170 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 7 Ounces |
| Screen Size | 6.1 |
| Aspect Ratio | 16:9 |
| Display Type | OLED/AMOLED |
| Manufacturer | Apple Computer |
| Model Series | iPhone |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Apple iPhone, Charging Cable, SIM Removal Tool |
| Sim Card Size | Nano |
| Connector Type | HDMI |
| Shooting Modes | Multiple |
| Headphones Jack | Lightning |
| Item Dimensions | 5.78 x 2.81 x 0.3 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.1 GHz |
| Operating System | iOS |
| Processor Series | Intel Core 5 |
| Material Features | Scratch-resistant glass and robust aluminum frame |
| Wireless Provider | AT&T |
| Camera Description | Dual 12 MP cameras with ultra wide and wide lenses |
| Compatible Devices | Devices with compatible connectivity technologies |
| Battery Description | Lithium-Ion |
| Cellular Technology | [3G, 4G] |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Everyday use, communication, entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form