Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 215280808 | Release Date | 2026/04/12 | List Price | US$70.00 | Model Number | 215280808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 533BK-2 Mini Bugout® packs a mean punch, and does it with class. So don’t let it’s size fool you. Wrapped in black and tipping the scales at an ounce and half, this pint sized slicer takes ultralight performance to the next level. With it's Ambidextrous thumb stud, This Mini Bugout is perfect for everyone! Re-engineered with Benchmade’s new CF-Elite™ handle technology, the 535BK-2 weighs in slightly lighter than its predecessors, yet boasts greater rigidity under pressure. Just when you thought the Bugout couldn’t get any lighter.
| UPC | 610953203566 |
|---|---|
| Color | Black CF Elite - Cerakote Finish |
| Style | Mini Bugout |
| Theme | Western |
| Blade Edge | Plain |
| Brand Name | Benchmade |
| Model Name | 533BK-2 |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 3.7 Inches |
| Item Weight | 1.5 Ounces |
| Reusability | Reusable |
| Blade Length | 2.82 Inches |
| Manufacturer | Benchmade |
| Model Number | 533BK-2 |
| Power Source | Manual Winding |
| Blade Material | Stainless Steel |
| Item Type Name | BENCHMADE MINI BUGOUT KNIFE |
| Handle Material | Carbon Fiber |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable |
| Included Components | Pocket Clip |
| Is Product Cordless | Yes |
| Warranty Description | SEE MANUFACTURER |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00610953203566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form