Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217346832 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217346832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Coconut, Aloe |
|---|---|
| Set Name | 6 Trays/3 Treatments |
| Item Form | Tray |
| Brand Name | Burst |
| Unit Count | 6.0 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Burst |
| Number of Items | 1 |
| Product Benefits | Whitening |
| Active Ingredients | Hydrogen Peroxide |
| Material Type Free | Paraben Free, Bisphenol A Free, Soy Free, Polyethylene Glycol (PEG) Free, Sodium Lauryl Sulfate Free, Phthalate Free, Artificial Color Free, Dye Free, Gluten Free, Artificial Sweetener Free, Diethanolamine Free, Alcohol Free, Preservative Free, Mineral Oil Free, Artificial Flavor Free, Triclosan Free, Sugar Free, Sulfate Free |
| Included Components | Gel, Mouth Tray |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850075243600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form