Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215089766 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215089766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740177108 |
|---|---|
| Color | Brass |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 2400 lumen |
| Efficiency | Energy Efficient |
| Model Name | 651721AD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 651721AD |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ADA, ANSI, CE, CSA, DLC, ETL, Energy Star, FCC, RoHS, UKCA, UL, cETL, cUL |
| Light Fixture Form | Vanity |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5"L x 5"W x 20.5"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form