Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217240125 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217240125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883503476660 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Valentine's Day,Casual,Beach |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Crocband Flip |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 11033M |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | 100% Croslite |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | logos |
| liningdescription | Synthetic |
| Embellishment Feature | Streifen |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11033-001 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00883503476660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form