Limited Time SaleUS$71.37 cheaper than the new price!!
| Management number | 223195577 | Release Date | 2026/05/09 | List Price | US$47.58 | Model Number | 223195577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 855435007205 |
|---|---|
| ASIN | B06W51W6N5 |
| Size | 12 pack 12 Inch |
| Color | Warm White (3000K) |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 24 Volts |
| Wattage | 42 watts |
| Set Name | 12-Pack 12 in |
| Bulb Base | GU24 |
| Room Type | Home Office, Kitchen |
| Brand Name | EShine |
| Brightness | 2760 Lumen |
| Efficiency | Highly Efficient |
| Model Name | EL30012DW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Length | 11.81 Inches |
| Item Weight | 3.5 Pounds |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Under Cabinet |
| Light Source | LED |
| Manufacturer | EShine |
| Model Number | EL30012DW |
| Power Source | 24V DC Power Supply |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | LED Lights |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Puck |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2760 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | EL30012DW |
| Item Dimensions L x W x H | 11.81"L x 1.13"W x 0.38"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | Corded, Dimmable, Hand Wave Activated, Memory Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form