Limited Time SaleUS$30.15 cheaper than the new price!!
| Management number | 224680076 | Release Date | 2026/05/09 | List Price | US$20.10 | Model Number | 224680076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791000483 |
|---|---|
| ASIN | B0036H20ZM |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Integrative Therapeutics 1 |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Integrative Therapeutics |
| Model Number | 5369 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2.2 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, Gluten Free, Vegan |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Indolplex Diindolylmethane |
| Manufacturer Part Number | 286002 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form