Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 228209489 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228209489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784227930134 |
|---|---|
| ASIN | B0DF31SXM6 |
| Size | 4.33 inches x 3.15 inches x 0.91 inches |
| Color | Beige |
| Theme | Retro |
| Platform | Not Machine Specific |
| Set Name | Miyoo Mini Plus Bundle |
| Brand Name | FINGEREVO |
| Form Factor | Handheld |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | FINGEREVO |
| Model Number | K11Q19JQ319SX65MQ |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | electronic-handheld-games |
| Operation Mode | manual |
| Controller Type | Button Control |
| Item Dimensions | 4.33 x 3.15 x 0.91 inches |
| Number of Players | 2 |
| Hardware Interface | USB Type C |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Miyoo Mini Plus Retro Gray, Portable Case, Screen Protector, TF-card Reader and Instruction, USB-C Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 5 Hours |
| Is Assembly Required | No |
| Platform for Display | Standalone |
| Age Range Description | Youth |
| Educational Objective | Game and play |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | K11Q19JQ319SX65MQ |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 180.00 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form