Limited Time SaleUS$155.40 cheaper than the new price!!
| Management number | 228209409 | Release Date | 2026/05/31 | List Price | US$103.60 | Model Number | 228209409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555866612 |
|---|---|
| ASIN | B0CPZL8FGS |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | The Bond Pant |
| Waist Size | 29 Inches |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 32.75 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | L |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form