Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209236137 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209236137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Classic Watch4 Smartwatch with Bluetooth 46mm - Black
| Brand | Samsung |
|---|---|
| Color | black |
| Shape | Round |
| Band Color | black |
| Clasp Type | Buckle |
| Model Name | galaxy |
| Resolution | 450 x 450 |
| Sport Type | Running |
| Style Name | Classic |
| Band Length | 220 Millimeters |
| Item Weight | 0.21 Kilograms |
| Screen Size | 46 Millimeters |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | SM-R890 |
| BuiltIn Media | [Rotating bezel] |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 1.79 x 1.79 x 0.43 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 247 Milliamp Hours |
| Metrics Measured | GPS,Heart Rate,Activity Tracker,Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Heart Rate Monitor, Activity Tracker, Notifications, Sleep Pedometer |
| Battery Charge Time | 110 minutes |
| Battery Average Life | 40 Hours |
| RAM Memory Installed | 1.5 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi, Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16000 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form