Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 209092169 | Release Date | 2026/03/29 | List Price | US$21.20 | Model Number | 209092169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the exceptional Crimson Sun Magnetic Wallet from STS. Boasting an ombre aztec pattern and indulgent leather texture, feel the ease of an organized wallet where cards and bills stay conveniently accessible. Look your fashionable best no matter where you go with the Crimson Sun Magnetic Wallet!
| UPC | 681676315010 |
|---|---|
| Color | Red |
| Brand Name | STS Ranchwear |
| Model Name | Crisman Sun |
| Style Name | Everyday Casual Western Style Crimson Collection Leather Magnetic Bifold Wallet |
| Unit Count | 1.00 Count |
| Form Factor | Bi-Fold |
| Item Weight | 9 Ounces |
| Closure Type | Magnetic |
| Leather Type | Full Grain |
| Manufacturer | STS Ranchwear |
| Model Number | 31501 |
| Material Type | Leather |
| Item Type Name | Bi-Fold Wallet |
| Target Audience | Human |
| Number Of Pockets | 15 |
| Subject Character | Western |
| Lining Description | Leather |
| Number of Sections | 13 |
| Pocket Description | Zip Pocket |
| Additional Features | Magnetic Closure, Compact |
| Age Range Description | Adult |
| Number of Compartments | 12 |
| Wallet Card Slot Count | 11 |
| Wallet Compartment Type | Credit Card, ID Card, Paper Money, Vaccine Card |
| Manufacturer Part Number | 31501 |
| Item Dimensions D x W x H | 8"D x 1"W x 5"H |
| Product Care Instructions | Dry Cloth Clean |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form