Limited Time SaleUS$54.29 cheaper than the new price!!
| Management number | 215807628 | Release Date | 2026/04/12 | List Price | US$36.20 | Model Number | 215807628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901343 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Support,Energy Support-supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | SWU946M4 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614901343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form