Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 221004496 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221004496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190085448597 |
|---|---|
| Color | Graphite (040)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | Polo |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Tech Golf Polo |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 8.5 Ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Polo |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1290140 |
| Material Type | Polyester |
| Occasion Type | Golf |
| Item Type Name | Shirt |
| Collection Name | Autumn-Winter 23 |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 3 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Buttoned Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1290140 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00190085448597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form