Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 214941454 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 214941454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 20.5" x 28" x 44" |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With Arm |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 15 Inches |
| Back Style | Solid Back |
| Brand Name | OS MOTOR |
| Item Depth | 20 inches |
| Style Name | Foldable |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | OS MOTOR |
| Model Number | B0DWV1JCKS |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | Carbon Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 20 x 20.5 x 44 inches |
| Required Assembly | No |
| Subject Character | Foldable Chair |
| Additional Features | Adjustable Cushion, Adjustable Headrest, Adjustable Height, Cup Holders, Ergonomic |
| Frame Material Type | Carbon Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 20.5"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form